| RECHNER | KALORIENTABELLE | KALORIENTAGEBUCH |

| Geflügel | Energiekcal | EiweißGramm | FettGramm | KHGramm | GI |
|---|---|---|---|---|---|
| Enteleber | 136 | 18.7 | 4.6 | 3.5 | 0 |
| Entenbrust | 123 | 19.9 | 4.3 | 0.0 | 0 |
| Entenbrust mit Haut | 281 | 17.5 | 23.3 | 0.0 | 0 |
| Entenfleisch | 135 | 18.2 | 5.9 | 0.9 | 0 |
| Fasan Fleisch | 133 | 23.6 | 3.6 | 0.0 | 0 |
| Gänsefleisch | 161 | 22.7 | 7.1 | 0.0 | 0 |
| Gänseleber | 133 | 16.4 | 4.3 | 6.3 | 0 |
| Huhn Brust | 114 | 21.2 | 2.6 | 0.0 | 0 |
| Huhn Brust mit Haut | 172 | 20.8 | 9.2 | 0.0 | 0 |
| Huhn Flügel | 126 | 22.0 | 3.5 | 0.0 | 0 |
| Huhn Flügel mit Haut | 222 | 18.3 | 16.0 | 0.0 | 0 |
| Huhn Herz | 153 | 15.5 | 9.3 | 0.7 | 0 |
| Huhn Keule | 120 | 19.6 | 3.9 | 0.0 | 0 |
| Huhn Keule mit Haut | 211 | 17.3 | 15.2 | 0.0 | 0 |
| Huhn Leber | 119 | 16.9 | 4.8 | 0.7 | 0 |
| Huhn Nacken | 157 | 17.5 | 8.7 | 0.0 | 0 |
| Huhn Nacken mit Haut | 297 | 14.1 | 26.2 | 0.0 | 0 |
| Huhn Rücken | 137 | 19.5 | 5.9 | 0.0 | 0 |
| Huhn Rücken mit Haut | 319 | 14.0 | 28.7 | 0.0 | 0 |
| Putenbrust | 111 | 24.6 | 0.6 | 0.0 | 0 |
| Putenbrust mit Haut | 157 | 21.8 | 7.0 | 0.0 | 0 |
| Putenfleisch | 120 | 21.7 | 2.8 | 0.2 | 0 |
| Putenflügel | 106 | 22.4 | 1.1 | 0.0 | 0 |
| Putenflügel mit Haut | 197 | 20.2 | 12.3 | 0.0 | 0 |
| Putenherz | 113 | 17.1 | 4.7 | 0.4 | 0 |
| Putenkeule | 108 | 20.3 | 2.3 | 0.0 | 0 |
| Putenkeule mit Haut | 144 | 19.5 | 6.7 | 0.0 | 0 |
| Putenleber | 273 | 20.0 | 20.5 | 1.2 | 0 |
| Taubenfleisch | 142 | 17.5 | 7.5 | 0.0 | 0 |
| Wachtelfleisch | 134 | 21.8 | 4.5 | 0.0 | 0 |
| Kalorientabelle | |||||
Backwaren Kalorientabelle Backzutaten Kalorientabelle Bohnen, Erbsen Kalorientabelle Fisch, Meeresfrüchte Kalorientabelle Geflügel Kalorientabelle Gemüse Kalorientabelle Getränke Kalorientabelle Getreideprodukte Kalorientabelle Gewürze, Kräuter Kalorientabelle Kalb Kalorientabelle Lamm Kalorientabelle Milchprodukte Kalorientabelle Nüsse, Samen Kalorientabelle Obst Kalorientabelle Öle, Fette Kalorientabelle Pilze Kalorientabelle Rind Kalorientabelle Schwein Kalorientabelle Soßen Kalorientabelle Teigwaren Kalorientabelle Wildfleisch Kalorientabelle Wurst, Aufschnitt Kalorientabelle
kalorienZone.de - Kalorienrechner, Kalorientagebuch, BMI Rechner, Kalorientabelle
Geflügel Kalorientabelle - kalorienZone.de A fogyás "valamit valamiért" alapon működik. Minél előbb belátja ezt, annál hamarabb változtathat életén és szabadulhat meg súlyfeleslegétől nemcsak átmenetileg, hanem véglegesen. Ha sikerült elérnie a kívánt eredményeket, ne hagyja elveszni őket, már túlvan a nehezén, és csak arra kell ügyelnie, hogy megtartsa azokat, ami gyerekjáték a korábbiakhoz képest. Ehhez pusztán csak meg kell tartania az új étkezési szokásait, új életmódját és rendszeresen kell mozognia. Miután lefogyott engedhet a gyeplőn és nem kell már minden finom falatot megvonnia magától.