Kalorientabelle - Bohnen, Erbsen
| Bohnen, Erbsen | Energiekcal | EiweißGramm | FettGramm | KHGramm | GI |
|---|
| Adzukibohne, gekocht | 128 | 7.5 | 0.1 | 24.7 | 35 |
| Adzukibohne, getrocknet | 329 | 19.9 | 0.5 | 62.9 | 35 |
| Bohnen in Dosen | 90 | 5.9 | 0.4 | 15.6 | 29 |
| Bohnen, gekocht | 155 | 8.7 | 0.5 | 22.8 | 29 |
| Bohnen, getrocknet | 343 | 23.7 | 1.8 | 60.1 | 29 |
| Dicke Bohnen, gekocht | 110 | 7.6 | 0.4 | 19.7 | 0-55 |
| Dicke Bohnen, getrocknet | 341 | 26.1 | 1.5 | 58.3 | 0-55 |
| Erbsen (gefroren) | 85 | 6.9 | 0.4 | 19.4 | 48 |
| Erbsen in Dosen | 66 | 5.0 | 0.3 | 10.7 | 48 |
| Erbsen roh | 81 | 5.4 | 0.4 | 14.4 | 48 |
| Erbsen, gekocht | 101 | 5.2 | 2.5 | 15.2 | 48 |
| Fava bohnen, gekocht | 110 | 7.6 | 0.4 | 19.7 | 0-55 |
| Fava bohnen, getrocknet | 341 | 26.1 | 1.5 | 58.3 | 0-55 |
| Gelbe erbsen, gekocht | 167 | 7.8 | 6.8 | 19.6 | 32 |
| Gelbe erbsen, getrocknet | 341 | 19.0 | 1.5 | 63.0 | 32 |
| Grüne Bohnen (gefroren) | 28 | 1.9 | 0.2 | 7.6 | 0-55 |
| Grüne Bohnen in Dosen | 22 | 1.3 | 0.5 | 3.2 | 0-55 |
| Grüne Bohnen, gekocht | 35 | 1.8 | 0.2 | 7.8 | 0-55 |
| Grüne Bohnen, roh | 31 | 1.8 | 0.1 | 7.1 | 0-55 |
| Kichererbsen, gekocht | 164 | 8.9 | 2.6 | 27.4 | 28 |
| Kichererbsen, getrocknet | 364 | 19.3 | 6.0 | 60.6 | 28 |
| Kidney Bohnen, gekocht | 127 | 8.7 | 0.5 | 22.8 | 28 |
| Kidney Bohnen, getrocknet | 333 | 23.6 | 0.8 | 60.0 | 28 |
| Limabohnen, gekocht | 116 | 9.0 | 0.4 | 20.1 | 32 |
| Limabohnen, getrocknet | 353 | 25.8 | 1.1 | 60.1 | 32 |
| Linsen gekocht | 116 | 9.0 | 0.4 | 20.1 | 26 |
| Linsen in Dosen | 110 | 8.6 | 0.6 | 17.5 | 26 |
| Linsen, getrocknet | 353 | 25.8 | 1.0 | 60.0 | 26 |
| Mungbohne, gekocht | 105 | 7.0 | 0.4 | 19.2 | 31 |
| Mungbohne, getrocknet | 347 | 23.9 | 1.2 | 62.6 | 31 |
| Pinto Bohnen, gekocht | 143 | 9.0 | 0.7 | 26.2 | 39 |
| Pinto Bohnen, getrocknet | 347 | 21.4 | 1.2 | 62.6 | 39 |
| Rosa bohnen, gekocht | 149 | 9.1 | 0.5 | 27.9 | 0-55 |
| Rosa bohnen, getrocknet | 343 | 21.0 | 1.1 | 64.2 | 0-55 |
| Rote bohnen, gekocht | 130 | 8.7 | 0.4 | 23.5 | 0-55 |
| Rote bohnen, getrocknet | 337 | 22.5 | 1.0 | 61.2 | 0-55 |
| Rote Linsen, gekocht | 104 | 7.2 | 0.0 | 17.3 | 26 |
| Rote Linsen, getrocknet | 317 | 23.0 | 1.1 | 53.3 | 26 |
| Saubohnen, gekocht | 110 | 7.6 | 0.4 | 19.7 | 0-55 |
| Saubohnen, getrocknet | 341 | 26.1 | 1.5 | 58.3 | 0-55 |
| Schwarze Bohnen, gekocht | 132 | 8.9 | 0.5 | 23.7 | 20 |
| Schwarze Bohnen, getrocknet | 341 | 21.6 | 1.4 | 62.4 | 20 |
| Sojabohnen, gekocht | 173 | 16.6 | 9.0 | 9.9 | 18 |
| Sojabohnen, getrocknet | 446 | 36.5 | 19.9 | 30.1 | 18 |
| Weiße Bohnen, gekocht | 142 | 9.0 | 0.6 | 25.8 | 31 |
| Weiße Bohnen, getrocknet | 336 | 21.1 | 1.2 | 62.3 | 31 |
| Kalorientabelle |
Backwaren Kalorientabelle
Backzutaten Kalorientabelle
Bohnen, Erbsen Kalorientabelle
Fisch, Meeresfrüchte Kalorientabelle
Geflügel Kalorientabelle
Gemüse Kalorientabelle
Getränke Kalorientabelle
Getreideprodukte Kalorientabelle
Gewürze, Kräuter Kalorientabelle
Kalb Kalorientabelle
Lamm Kalorientabelle
Milchprodukte Kalorientabelle
Nüsse, Samen Kalorientabelle
Obst Kalorientabelle
Öle, Fette Kalorientabelle
Pilze Kalorientabelle
Rind Kalorientabelle
Schwein Kalorientabelle
Soßen Kalorientabelle
Teigwaren Kalorientabelle
Wildfleisch Kalorientabelle
Wurst, Aufschnitt Kalorientabelle
kalorienZone.de - Kalorienrechner, Kalorientagebuch, BMI Rechner, Kalorientabelle
Bohnen, Erbsen Kalorientabelle - kalorienZone.de
Bohnen, Erbsen Kalorientabelle - kalorienZone.de Bohnen, Erbsen Kalorientabelle. Die Angaben sind pro 100 Gramm zu verstehen.Bohnen, Erbsen Kalorientabelle - kalorienZone.de De fontos, hogy ez nem jelent kibúvót mert, ha túl gyakran csinálja ezt, akkor azzal a fogyókúra sikerességét veszélyezteti. A legfontosabb dolog, amit ez egészséges és sikeres fogyókúra kapcsán meg kell jegyeznie, hogy sose kezdjen olyan fogyókúrás módszerbe, amely egyoldalú és bizonyos tápanyagokat teljesen kizár az étrendből. Az egyoldalú és bizonyos tápanyagokat teljesen kizáró vagy koplalós fogyókúrás módszerek már rövidtávon is rendkívül károsak lehetnek az egészségére. Azonkívül, hogy ezek a modszerek károsak lehetnek az egészségre, még nehezen is tarthatóak be, de ha már próbált ilyen módszert, akkor nagyon jól tudja. A másik hátrányuk ezeknek a módszereknek, hogy még siker esetén is csak átmeneti eredményeket lehet velük elérni, mivel ha valaki a táplálkozási szokásait és életmódját nem változtatja meg, akkor hamarosan újra megfog hízni és általában jóval több kilót szed magára, mint amennyit leadott.