| RECHNER | KALORIENTABELLE | KALORIENTAGEBUCH |

| Getreideprodukte | Energiekcal | EiweißGramm | FettGramm | KHGramm | GI |
|---|---|---|---|---|---|
| Amaranth | 374 | 14.0 | 6.0 | 66.0 | 97 |
| Amaranth Flocken | 353 | 16.0 | 7.0 | 71.0 | 97 |
| Arborio-Reis | 378 | 7.1 | 0.0 | 85.0 | 69 |
| Arborio-Reis, gekocht | 155 | 3.0 | 0.0 | 33.0 | 69 |
| Basamti Reis | 354 | 7.1 | 0.5 | 82.6 | 58 |
| Basamti Reis, gekocht | 103 | 2.0 | 0.2 | 22.0 | 58 |
| Buchweizen | 341 | 9.8 | 1.7 | 71.3 | 54 |
| Buchweizen, gekocht | 152 | 4.4 | 0.8 | 31.7 | 54 |
| Bulgur | 342 | 12.0 | 1.0 | 76.0 | 48 |
| Bulgur, gekocht | 83 | 3.0 | 0.2 | 18.5 | 48 |
| Dinkelgrieß | 340 | 13.0 | 2.5 | 64.0 | 54 |
| Dinkelkleie | 99 | 3.0 | 4.5 | 11.0 | 54 |
| Gerste Mehl | 367 | 10.0 | 2.0 | 75.0 | 43 |
| Gerstenflocken | 368 | 12.0 | 2.0 | 75.0 | 43 |
| Gerstengrütze | 350 | 9.0 | 1.4 | 75.0 | 43 |
| Grahammehl | 333 | 14.4 | 1.8 | 64.4 | 51 |
| Haferflocken | 378 | 14.4 | 6.8 | 64.3 | 67 |
| Haferkleie | 340 | 15.3 | 5.5 | 57.0 | 55 |
| Hafermehl | 390 | 15.0 | 7.0 | 66.0 | 55 |
| Hirse | 350 | 9.5 | 3.9 | 68.8 | 84 |
| Hirsemehl | 373 | 10.8 | 4.3 | 73.1 | 84 |
| Jasmin Reis | 320 | 6.0 | 0.2 | 72.0 | 96 |
| Jasmin Reis, gekocht | 103 | 2.1 | 0.0 | 22.3 | 96 |
| Kartoffelstärke | 337 | 0.6 | 0.1 | 83.1 | 95 |
| Maisflocken | 370 | 7.7 | 0.6 | 83.0 | 81 |
| Maismehl | 355 | 9.6 | 3.1 | 70.2 | 75 |
| Maisstärke | 349 | 0.0 | 0.0 | 85.0 | 95 |
| Müsli | 340 | 8.5 | 2.7 | 70.0 | 66 |
| Natur-Reis | 362 | 7.5 | 2.7 | 76.2 | 55 |
| Natur-Reis, gekocht | 112 | 2.3 | 0.8 | 23.5 | 55 |
| Paniermehl | 344 | 10.2 | 0.9 | 73.3 | 70 |
| Quinoa | 368 | 14.1 | 6.0 | 64.1 | 51 |
| Quinoa, gekocht | 163 | 6.3 | 2.7 | 28.4 | 51 |
| Reismehl | 360 | 7.0 | 1.0 | 79.0 | 95 |
| Reisstärke | 353 | 1.0 | 0.0 | 85.0 | 95 |
| Roggenmehl | 349 | 10.8 | 1.5 | 75.4 | 34 |
| Semmelbrösel | 344 | 10.2 | 0.9 | 73.3 | 70 |
| Sojamehl | 436 | 34.5 | 20.6 | 35.2 | 25 |
| Vollkornmehl | 339 | 14.0 | 2.0 | 73.0 | 51 |
| Weißer Reis | 360 | 6.6 | 0.6 | 79.3 | 64 |
| Weißer Reis, gekocht | 130 | 2.4 | 0.2 | 28.6 | 64 |
| Weizen Kleie | 313 | 14.9 | 4.7 | 51.0 | 41 |
| Weizenflocken | 321 | 12.5 | 1.5 | 64.0 | 74 |
| Weizengrieß | 342 | 9.4 | 1.0 | 73.4 | 71 |
| Weizenkeime | 342 | 25.0 | 8.0 | 42.0 | 15 |
| Weizenmehl | 370 | 12.3 | 1.3 | 76.3 | 71 |
| Weizenstärke | 334 | 0.4 | 0.1 | 82.5 | 95 |
| Wildreis | 357 | 14.7 | 1.0 | 74.9 | 57 |
| Wildreis, gekocht | 146 | 6.0 | 0.4 | 30.7 | 57 |
| Kalorientabelle | |||||
Backwaren Kalorientabelle Backzutaten Kalorientabelle Bohnen, Erbsen Kalorientabelle Fisch, Meeresfrüchte Kalorientabelle Geflügel Kalorientabelle Gemüse Kalorientabelle Getränke Kalorientabelle Getreideprodukte Kalorientabelle Gewürze, Kräuter Kalorientabelle Kalb Kalorientabelle Lamm Kalorientabelle Milchprodukte Kalorientabelle Nüsse, Samen Kalorientabelle Obst Kalorientabelle Öle, Fette Kalorientabelle Pilze Kalorientabelle Rind Kalorientabelle Schwein Kalorientabelle Soßen Kalorientabelle Teigwaren Kalorientabelle Wildfleisch Kalorientabelle Wurst, Aufschnitt Kalorientabelle
kalorienZone.de - Kalorienrechner, Kalorientagebuch, BMI Rechner, Kalorientabelle
Getreideprodukte Kalorientabelle - kalorienZone.de Ha koplalunk, akkor a szervezet azonnal "riadót" fúj, az anyagcseréjét lelassítja és "raktározási üzemmódra" kapcsol. Bár ilyenkor nagyon keveset eszünk mégsem fogyunk, és amint többet kezd el enni, azt mind beépíti a szervezetbe. Tehát a koplalás végső következménye a hízás, mely hibába szinte minden fogyókúrázó biztos, hogy bele esett már egyszer-kétszer. A lényeg, hogy nem szabad koplalni, hogy az anyagcserénk gyors maradjon és az elfogyasztott ételt ne beépítse a szervezet, hanem felhasználja. A fogyáshoz azonban még is csökkentenünk kell a napi bevitt kalóriamennyiséget de úgy, hogy közben az anyagcserénk gyors maradjon.