| RECHNER | KALORIENTABELLE | KALORIENTAGEBUCH |

| Obst | Energiekcal | EiweißGramm | FettGramm | KHGramm | GI |
|---|---|---|---|---|---|
| Acerola Konzentrat | 261 | 5.6 | 2.7 | 57.0 | |
| Acerolasaft | 22 | 0.3 | 0.3 | 4.5 | |
| Ananas | 50 | 0.5 | 0.1 | 13.1 | 59 |
| Ananas in Dosen | 88 | 0.4 | 0.2 | 20.2 | |
| Ananassaft | 53 | 0.4 | 0.1 | 14.0 | |
| Apfel | 52 | 0.2 | 0.1 | 13.8 | 38 |
| Apfel, getrocknet | 243 | 0.9 | 0.3 | 65.8 | 29 |
| Apfelsaft ungesüßt | 46 | 0.1 | 0.1 | 11.3 | 40 |
| Apfelsinen | 47 | 0.7 | 0.1 | 11.7 | 42 |
| Apfelsinen Konfitüre | 246 | 0.3 | 0.0 | 66.3 | |
| Apfelsinensaft ungesüßt | 45 | 0.7 | 0.2 | 10.4 | 52 |
| Aprikosen | 48 | 1.4 | 0.3 | 11.1 | 57 |
| Aprikosen in Dosen | 75 | 0.5 | 0.1 | 17.0 | |
| Aprikosen Konfitüre | 263 | 0.4 | 0.0 | 64.5 | |
| Aprikosen, getrocknet | 241 | 3.3 | 0.5 | 62.6 | 31 |
| Avocado | 160 | 2.0 | 14.6 | 8.5 | |
| Banane | 89 | 1.0 | 0.3 | 22.8 | 52 |
| Birne, getrocknet | 262 | 1.8 | 0.6 | 69.7 | |
| Birnen | 58 | 0.3 | 0.1 | 15.4 | 38 |
| Brombeeren | 43 | 1.3 | 0.4 | 9.6 | 35 |
| Cherimoya | 75 | 1.5 | 0.6 | 17.7 | 0-55 |
| Clementine | 47 | 0.8 | 0.1 | 12.0 | 42 |
| Datteln | 117 | 1.0 | 0.0 | 29.0 | |
| Datteln, getrocknet | 282 | 2.4 | 0.3 | 75.0 | |
| Durian | 147 | 1.4 | 5.3 | 27.0 | |
| Edel-Pflaume | 61 | 0.8 | 0.0 | 13.5 | 39 |
| Erdbeere in Dosen | 77 | 0.6 | 0.2 | 18.1 | |
| Erdbeere Konfitüre | 237 | 0.4 | 0.0 | 58.2 | |
| Erdbeeren | 32 | 0.6 | 0.3 | 7.6 | 40 |
| Feigen | 74 | 0.7 | 0.3 | 19.1 | |
| Feigen, getrocknet | 249 | 3.3 | 0.9 | 63.8 | 61 |
| Feijoa | 55 | 0.9 | 0.6 | 12.9 | |
| Granatapfel | 83 | 1.6 | 1.1 | 18.7 | 67 |
| Grapefruit | 33 | 0.6 | 0.1 | 8.4 | 25 |
| Grapefruitsaft ungesüßt | 39 | 0.5 | 0.1 | 9.2 | 48 |
| Guave | 68 | 2.5 | 0.9 | 14.3 | 32 |
| Hagebutten | 162 | 1.6 | 0.3 | 38.2 | |
| Heidelbeeren | 57 | 0.7 | 0.3 | 14.4 | 40 |
| Heidelbeeren, getrocknet | 308 | 0.0 | 1.3 | 82.3 | |
| Himbeeren | 52 | 1.2 | 0.6 | 11.9 | 26 |
| Himbeeren in Dosen | 70 | 0.7 | 0.3 | 16.0 | |
| Himbeeren Konfitüre | 259 | 0.5 | 0.0 | 63.3 | |
| Holunderbeeren | 73 | 0.6 | 0.5 | 18.4 | 0-55 |
| Johannisbeeren | 56 | 1.4 | 0.2 | 13.8 | 0-55 |
| Karambole | 31 | 1.0 | 0.3 | 6.7 | 0-55 |
| Kirschen | 64 | 1.0 | 0.2 | 16.0 | 22 |
| Kirschen in Dosen | 85 | 0.6 | 0.2 | 19.8 | |
| Kirschen Konfitüre | 246 | 0.0 | 0.0 | 60.0 | |
| Kiwi | 61 | 1.1 | 0.5 | 14.6 | 53 |
| Kokosmilch | 230 | 2.2 | 23.8 | 5.5 | 0-55 |
| Kumquat | 71 | 1.8 | 0.8 | 15.9 | 42 |
| Limette | 30 | 0.7 | 0.2 | 10.5 | 0-55 |
| Litschi | 66 | 0.8 | 0.4 | 15.2 | 70 |
| Litschi, getrocknet | 277 | 3.8 | 1.2 | 70.7 | |
| Longan | 60 | 1.3 | 0.1 | 15.1 | 0-55 |
| Loquat | 47 | 0.4 | 0.2 | 12.1 | 55 |
| Mandarine | 53 | 0.8 | 0.3 | 13.3 | 42 |
| Mango | 60 | 0.8 | 0.3 | 14.9 | 51 |
| Maracuja | 97 | 2.2 | 0.7 | 23.3 | 30 |
| mispel | 47 | 0.4 | 0.2 | 12.1 | 55 |
| Moosbeeren | 46 | 0.3 | 0.1 | 12.2 | 40 |
| Nektarine | 44 | 1.0 | 0.3 | 10.5 | 43 |
| Papaya | 43 | 0.4 | 1.2 | 10.8 | 59 |
| Passionsfrucht | 97 | 2.2 | 0.7 | 23.3 | 30 |
| Pfirsich | 39 | 0.9 | 0.2 | 9.5 | 42 |
| Pfirsich in Dosen | 88 | 0.5 | 0.0 | 21.2 | |
| Pfirsich Konfitüre | 295 | 0.0 | 0.0 | 71.0 | |
| Pfirsich, getrocknet | 239 | 3.6 | 0.7 | 61.3 | |
| Pfirsichsaft ungesüßt | 44 | 0.6 | 0.0 | 11.5 | |
| Pflaumen | 46 | 0.7 | 0.2 | 11.4 | 39 |
| Pflaumen in Dosen | 90 | 0.4 | 0.0 | 21.9 | |
| Pflaumen Konfitüre | 227 | 1.3 | 0.0 | 54.0 | |
| Pflaumen, getrocknet | 240 | 2.1 | 0.3 | 63.8 | 29 |
| Pomelo | 38 | 0.7 | 0.0 | 9.6 | 42 |
| Preiselbeeren | 46 | 0.3 | 0.1 | 12.2 | 40 |
| Quitte | 57 | 0.4 | 0.1 | 15.3 | 0-55 |
| Reineclaude | 61 | 0.8 | 0.0 | 13.5 | 39 |
| Rosinen | 296 | 2.5 | 0.5 | 78.4 | 64 |
| Sauerkirschen | 50 | 1.0 | 0.3 | 12.1 | 22 |
| Sauerkirschen in Dosen | 90 | 0.6 | 0.2 | 20.8 | |
| Sauerkirschen Konfitüre | 288 | 0.4 | 0.0 | 70.3 | |
| Schwarze Johannisbeere | 63 | 1.4 | 0.4 | 15.3 | 0-55 |
| Stachelbeeren | 44 | 0.8 | 0.5 | 10.1 | 0-55 |
| Tamarillo | 33 | 1.6 | 0.0 | 7.5 | |
| Tamarind | 53 | 0.8 | 0.3 | 13.3 | 42 |
| Wassermelone | 30 | 0.6 | 0.1 | 7.5 | 72 |
| Weintrauben | 69 | 0.7 | 0.1 | 18.1 | 46 |
| Weintrauben, getrocknet | 296 | 2.5 | 0.5 | 78.4 | 64 |
| Weintraubensaft | 55 | 0.2 | 0.0 | 12.2 | |
| Zitrone | 29 | 1.1 | 0.3 | 9.3 | 0-55 |
| Zitronesaft | 22 | 0.3 | 0.2 | 6.9 | 0-55 |
| Zuckermelone | 34 | 0.8 | 0.1 | 8.1 | 65 |
| Kalorientabelle | |||||
Backwaren Kalorientabelle Backzutaten Kalorientabelle Bohnen, Erbsen Kalorientabelle Fisch, Meeresfrüchte Kalorientabelle Geflügel Kalorientabelle Gemüse Kalorientabelle Getränke Kalorientabelle Getreideprodukte Kalorientabelle Gewürze, Kräuter Kalorientabelle Kalb Kalorientabelle Lamm Kalorientabelle Milchprodukte Kalorientabelle Nüsse, Samen Kalorientabelle Obst Kalorientabelle Öle, Fette Kalorientabelle Pilze Kalorientabelle Rind Kalorientabelle Schwein Kalorientabelle Soßen Kalorientabelle Teigwaren Kalorientabelle Wildfleisch Kalorientabelle Wurst, Aufschnitt Kalorientabelle
kalorienZone.de - Kalorienrechner, Kalorientagebuch, BMI Rechner, Kalorientabelle
Obst Kalorientabelle - kalorienZone.de A fogyás egyszerű, ha megértjük az emberi szervezet működését. Ha koplalunk, akkor a szervezet azonnal "riadót" fúj, az anyagcseréjét lelassítja és "raktározási üzemmódra" kapcsol. Bár ilyenkor nagyon keveset eszünk mégsem fogyunk, és amint többet kezd el enni, azt mind beépíti a szervezetbe. Tehát a koplalás végső következménye a hízás, mely hibába szinte minden fogyókúrázó biztos, hogy bele esett már egyszer-kétszer. A lényeg, hogy nem szabad koplalni, hogy az anyagcserénk gyors maradjon és az elfogyasztott ételt ne beépítse a szervezet, hanem felhasználja.